Description
S&B .380 ACP 92gr FMJ
Full Metal Jacket bullet. Standard lead core with a metallic jacket. Best for training and target shooting applications.
Ballistics

| Distance | m | Muzzle | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Velocity | m/s | 291 | 283 | 275 | 262 | |
| Energy | J | 254 | 240 | 227 | 205 | |
| Distance | m | 12,5 | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Points of impact | cm | 0.2 | 0.0 | -6.2 | -43.2 | |
Properties
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 92 | |
| g | 6.00 | ||
| Sectional Density | lb/in² | 0.104 | |
| Material of jacket | CuZn 30 | ||
| Number | N/A | ||
| Ballistic coefficient | Calculation | G1 | 0.169 |
| Cartridge | Weight | g | 9.4 |
| Length | mm | 24.90 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 87.9 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 90 | |
| Suggested use | Range, Match/Competition | ||
| Features | Reliable Functioning, Non-expanding, No Barrel Leading | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 50 | 1,000 | |
| Bar code | UPC | 7 54908 50005 5 | 7 54908 50505 0 | |
| EAN | 8 590690 310333 | 2 859069 031033 7 | ||
| Length | mm | 101 | 120 | |
| Width | mm | 51 | 220 | |
| Height | mm | 29 | 175 | |
| Weight | kg | 0.52 | 10.6 | |
| Drawing number | O 6453-1A | SB 024 | ||
| Boxes per case | 20 | ||
|---|---|---|---|
| Weight per case | kg | 10.6 | |
| lb | 23 | ||






Reviews
There are no reviews yet.