Description
STV Scorpio .223 Remington 55gr FMJ case of 1000 rounds
Standard .223 Rem. cartridge, bullet 55gr FMJ, manufactured and tested to civilian international CIP standards.
| Material of case | CuZn30 |
| Material of bullet core | PbSn 97 |
| Material of bullet jacket | CuZn30 |
| Primer | Boxer, non-corrosive, heavy metal free (as an option) |
| Energetic compound | Double base gun powder |
| Mean bullet velocity V0 (m/s) | 990 |
| Max. mean chambre pressure Pmax (MPa) C.I.P. | 430 |
| Mean bullet energy E0 (J) | 1 765 |
| Production and proof standards | CIP |
| Smallest commercial packing (pcs) | 20 |
| Transport case (pcs) | 1 000 |
STV Scorpio .223 Remington 55gr FMJ Product Datasheet : Click Here










Reviews
There are no reviews yet.